980-808nm multi wavelength Laser Diode Module
Lub 980-808nm multi-wavelength laser diode module yog ib qho me me thiab txhim khu kev qha semiconductor laser modulator nrog cov hlau lead-dawb solder thiab kev nyab xeeb zoo.Cov qauv no muaj plaub qhov sib txawv wavelengths ntawm 9xx nm emission lossis 808 nm emission, thiab tuaj yeem hloov kho hluav taws xob kom ua tiav ib qho kev xaiv wavelength.Tsis tas li ntawd, tus qauv no suav nrog kev hloov pauv txias, uas tso cai rau lub sijhawm hloov pauv ntawm cov teeb liab thaum lub sijhawm ceev ceev ntawm / tawm mus yam tsis muaj kev cuam tshuam tag nrho kev ua haujlwm.
Cov cuab yeej siv tau zoo (25 ℃)
Hom | Chav tsev | |||||||||
Kho qhov muag | ||||||||||
Center Wavelength | 15 | 15 | nm | |||||||
CW tso zis zog | 980 ± 10 | 808 ± 10 | W | |||||||
Spectral Dav (90% Zog) | <10.0 | nm | ||||||||
Wavelength Hloov nrog Kub | 0.33 ib | nm / ℃ | ||||||||
Hluav taws xob | ||||||||||
Hnub Nyoog Tam Sim No | 1.3 | 1.6 | A | |||||||
Kev khiav hauj lwm tam sim no | 10 | 9.2 ib | A | |||||||
Kev khiav hauj lwm voltage | 3.2 | 3.8 | V | |||||||
Slope Efficiency | 1.7 | 1.9 | W / A | |||||||
Fais fab Hloov Efficiency | 47.0 Nws | 43.0 Nws | % | |||||||
Lub hom phiaj laser * | ||||||||||
CW tso zis zog | 2 | mW | ||||||||
Center Wavelength | 640 ± 10 | nm | ||||||||
Kev khiav hauj lwm tam sim no | 500 | mA | ||||||||
Kev khiav hauj lwm voltage | 2 | V | ||||||||
Fiber ntau ** | ||||||||||
Fiber Core Diameter | 200 | ib m | ||||||||
Fiber Cladding txoj kab uas hla | 220 | ib m | ||||||||
Fiber Buffer Diameter | 500 | ib m | ||||||||
Numerical Aperture | 0.22 | - | ||||||||
Fiber Length | 1-5 | m | ||||||||
Fiber Connector | - | - | ||||||||
PD | ||||||||||
PD | 100-1000 | uA |
* Aiming laser: Ua-nyob rau hauv tsis tu ncua fais fab Circuit Court, 5V fais fab mov xav tau.
** Customized fiber ntau thiab connector muaj.
Kev ntsuas tsis raug
Min | Max | Chav tsev | |||||||||
Ua haujlwm kub | 15 | 35 | ℃ | ||||||||
Ua haujlwm txheeb ze humidity | - | 75 | % | ||||||||
Txias hom | - | Dej txias (25 ℃) | - | ||||||||
Cia Kub | -20 | 80 | ℃ | ||||||||
Cia txheeb ze humidity | - | 90 | % | ||||||||
Lead Soldering Kub (10s max) | - | 250 | ℃ |
Cov lus qhia no tsuas yog siv rau kev siv xwb.Han's TCS txhim kho nws cov khoom tsis tu ncua, yog li ntawd yuav
hloov cov kev qhia tshwj xeeb yam tsis tau ceeb toom rau cov neeg siv khoom, kom paub meej, thov hu rau Han's TCS muag.
@2023 Han's TianCheng Semiconductor Co., Ltd Txhua txoj cai.