980-445nm multi wavelength Laser Diode Module
Cov cuab yeej siv tau zoo (25 ℃)
Hom | Chav tsev | ||
Kho qhov muag | |||
Center Wavelength | 980 ± 10 | 445 ± 10 | nm |
CW tso zis zog | 12 | 6 | W |
Spectral Dav (90% Zog) | 10 | nm | |
Wavelength Hloov nrog Kub | 0.3 | nm / ℃ | |
Hluav taws xob | |||
Hnub Nyoog Tam Sim No | 1.3 | 0.8 ua | A |
Kev khiav hauj lwm tam sim no | 14.7 ib | 2 | A |
Kev khiav hauj lwm voltage | 1.73 ib | 8 | V |
Slope Efficiency | 0.89 ib | 5 | W / A |
Fais fab Hloov Efficiency | 47 | 37 | % |
Lub hom phiaj laser ** | |||
CW tso zis zog | 2 | mW | |
Center Wavelength | 650 ± 10 | nm | |
Kev khiav hauj lwm tam sim no | - | mA | |
Kev khiav hauj lwm voltage | 5 | V | |
Fiber ntau * | |||
Fiber Core Diameter | 200 | ib m | |
Fiber Cladding txoj kab uas hla | 220 | ib m | |
Numerical Aperture | 0.22 | - | |
Fiber Length | 1-5 | m | |
Fiber Connector | - | - |
Kev ntsuas tsis raug
Min | Max | Chav tsev | |
Ua haujlwm kub | 15 | 35 | ℃ |
Ua haujlwm txheeb ze humidity | - | 75 | % |
Txias hom | - | Dej txias (25 ℃) | - |
Cia Kub | -20 | 80 | ℃ |
Cia txheeb ze humidity | - | 90 | % |
Lead Soldering Kub (10s max) | - | 250 | ℃ |
Cov lus qhia no tsuas yog siv rau kev siv xwb.Han's TCS txhim kho nws cov khoom tsis tu ncua, yog li ntawd tuaj yeem hloov qhov tshwj xeeb yam tsis tau ceeb toom rau cov neeg siv khoom, kom paub meej, thov hu rau Han's TCS muag.
Peb lub rooj cob qhia
Daim ntawv pov thawj
Sau koj cov lus ntawm no thiab xa tuaj rau peb